Gated yard seconds off Hwy 20 & 97 — 287 spaces with real prices and live availability.
Every space is a real, measured spot — the price you see is the price you pay.
| SPACE TYPE | SIZE | FROM | FREE NOW | |
|---|---|---|---|---|
| Open-air | 12x18 | $85.27 | 1 open | Reserve → |
| Open-air | 12x28 | $124.10 | 2 open | Reserve → |
| Open-air | 12x30 | $127.92 | 1 open | Reserve → |
| Open-air | 12x32 | $135.03 | 2 open | Reserve → |
| Open-air | 12x40 | $163.45 | 9 open | Reserve → |
| Open-air | 12x45 | $170.54 | 1 open | Reserve → |
| Open-air | 20x60 | $188.00 | 3 open | Reserve → |
| Open-air | 20x25x10 | $475.00 | 4 open | Reserve → |
| Covered | 80x25x10 | $1,900.00 | 1 open | Reserve → |
Measure bumper to bumper — hitch, ladder and bike rack included — then add 2 ft of margin.
| YOUR RIG | RECOMMENDED SPACE | MAX LENGTH | GOOD TO KNOW |
|---|
Open the live yard map →
Covered rows move fast. Tell us what you need and we'll text you before it goes back on the map.
“Very easy booking. The pull-through spaces make it incredibly convenient for my 40-footer.”
Also storing: RV storage · Trailer storage · Self storage units